2001-2002 All-Lorain County Conference Teams
| FIRST TEAM | SECOND TEAM | HONORABLE MENTION | |||||
| Name | School | Name | School | Name | School | ||
| Ron Higgins | Firelands | D J Shaw | Keystone | Adam DeChant | Avon | ||
| Chad Szalay | Clearview | Tristen Kidd | Clearview | Cody Darmos | Brookside | ||
| Brett Bartlett | Keystone | Jacob Alferio | Firelands | Gino Ruiz | Clearview | ||
| Dan Gundert | Wellington | Aaron Fox | Midview | Jared Born | Firelands | ||
| Antonio Ward | Oberlin | Dave DiFranco | Midview | Chase Clowser | Keystone | ||
| Drew Illner | Midview | Ryan Feierabend | Midview | Brandon Grimm | Midview | ||
| Jordan Beard | Oberlin | ||||||
| Chris Schoonover | Wellington |
| Player of the Year: Ron Higgins - Firelands |
| Coach of the Year: Troy DiFranco - Midview |
| Conference Champions: Midview Middies |
Division III
| FIRST TEAM | SECOND TEAM | HONORABLE MENTION | |||||
| Name | School | Name | School | Name | School | ||
| Matt DelValle | E.Catholic | D J Shaw | Keystone | Chase Clowser | Keystone | ||
| Chad Szalay | Clearview | Jake Bailosky | E.Catholic | Cody Darmos | Brookside | ||
| Brett Bartlett | Keystone | Gino Ruiz | Clearview | Adam Dechant | Avon | ||
| Dan Gundert | Wellington | Arrington Noble | Clearview | ||||
| Ross Rybarzyk | E.Catholic | Brad Smitek | Avon | ||||
| Joe Waldecker | Columbia | Chris Schoonover | Wellington | ||||
| Tristen Kidd | Clearview | Josh Brenning | E.Catholic |
| Players of the Year: Matt DelValle - Elyria Catholic |
| Coach of the Year: Bob Walsh - Elyria Catholic |
Division I
| FIRST TEAM | SECOND TEAM | HONORABLE MENTION | |||||
| Name | School | Name | School | Name | School | ||
| Robert Nelson | Elyria | Renaldo Collins | Southview | Derek Misorski | N.Ridgeville | ||
| Tom Port | Avon Lake | Jake Knipp | Amherst | Eric Morton | Avon Lake | ||
| Tom Hamel | Amherst | Brett Daley | Elyria | Sean McCall | Amherst | ||
| Brett Mitchell | Avon Lake | Matt Green | Elyria | Ryan Feierabend | Midview | ||
| Marcus Todd | Southview | Nick Mihalik | Amherst | Dave DiFranco | Midview | ||
| Drew Illner | Midview | John Homenek | Avon Lake | ||||
| Joe Ramirez | Elyria | Shawn Nixon | Southview | ||||
| Haze Massey | Admiral King | Ryan Simmons | Admiral King | ||||
| Aaron Fox | Midview |
| Player of the Year: Tom Port - Avon Lake |
| Coaches of the Year: John Srnis - Elyria |
Division II
| FIRST TEAM | SECOND TEAM | HONORABLE MENTION | |||||
| Name | School | Name | School | Name | School | ||
| Ron Higgins | Firelands | Jared Born | Firelands | ||||
| Brennon Farley | Vermilion | Brent Dover | Vermilion | ||||
| Jacob Alferio | Firelands | ||||||
| Brenton Rice | Vermilion | ||||||
| Player of the Year: Ron Higgins - Firelands |
| Coaches of the Year: Steve Lias - Firelands |
Division IV
| FIRST TEAM | SECOND TEAM | HONORABLE MENTION | |||||
| Name | School | Name | School | Name | School | ||
| Tori Davis | Open Door | Daniel Riley | Open Door | Aaron Easter | North Coast | ||
| Antonio Ward | Oberlin | Jordan Beard | Oberlin | Michael Cruz | L.Catholic | ||
| Chris Dalton | L.Catholic | Matt Bieri | North Coast | Aaron Freeman | Open Door | ||
| Matt Skolnicki | L.Catholic | Kusha Tavakori | Lake Ridge | Tony Madalone | Open Door | ||
| John Payne | North Coast | Sam Young | First Baptist | Luke Garcia | Oberlin | ||
| Brandon Neal | L.Catholic | Brandon Smith | Oberlin |
| Player of the Year: Tori Davis - Open Door |
| Coaches of the Year: Matt Lawhead - Lorain Catholic |