1998-99 ------ (12-10) ------ Head Coach: Greg Morgan
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Westlake | 67 | Keystone | 58 | Nick Moore - 16 | Zarrett Feibig - 14 |
| Keystone | 54 | Columbia | 50 | Nick Moore - 18 | Dan Augaitis - 19 |
| Keystone | 67 | Western Reserve | 39 | Dustin Banks - 23 | Aaron Wood - 11 |
| Clearview | 59 | Keystone | 43 | Nick Moore - 17 | Kenny Gilbert - 25 |
| Keystone | 67 | Brookside | 60 | Cris Rader - 21 | Kert Scarvelli - 20 |
| Keystone | 63 | Firelands | 30 | Dustin Banks - 17 | Chris Beyer - 8 |
| Wellington | 58 | Keystone | 48 | Nick Moore - 13 | Colby Whitney - 23 |
| Keystone | 60 | Buckeye | 51 | Nick Moore - 15 | Ben Farrell - 16 |
| Keystone | 57 | Avon | 39 | Cris Rader - 19 | Erich Dechant - 14 |
| Midview | 50 | Keystone | 47 | Cris Rader - 17 | Kyle Crawford - 14 |
| Clearview | 47 | Keystone | 44 | Cris Rader - 16 | Kenny Gilbert - 21 |
| Oberlin | 58 | Keystone | 48 | Nick Moore - 15 | Jessuh Williams - 15 |
| Keystone | 61 | Brookside | 34 | Cris Rader - 19 |
Justin Leonard - 8 |
| Oberlin | 59 | Keystone | 51 | Cris Rader - 24 | Scottie White - 13 |
| Keystone | 55 | Firelands | 22 | Cris Rader - 15 | Eric Flynn - 7 |
| Rocky River | 74 | Keystone | 54 | Cris Rader - 20 | Jeff Peate - 26 |
| Keystone | 54 | Black River | 44 | Cris Rader - 16 | Nate Clark -12 |
| Keystone | 60 | Wellington | 46 | Nick Moore - 26 | Dennis Haynes - 13 |
| Keystone | 56 | Avon | 55 | Dustin Banks - 19 | Chris Cornett - 20 |
| Midview | 50 | Keystone | 33 | Cris Rader - 15 | Craig Hughes - 13 |
| Keystone | 54 | Bay Village | 35 | Cris Rader - 18 | John Perko - 10 |
| Olmsted Falls | 83 | Keystone | 44 | Cris Rader - 18 | Manzie Williams - 24 |
1999-2000 ------ (6-15) ------ Head Coach: Greg Morgan
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Westlake | 63 | Keystone | 35 | Dustin Banks - 9 | Zarrett Feibig - 15 |
| Columbia | 41 | Keystone | 40 | Tyler Gordon - 10 | Chris Waldecker - 10 |
| Keystone | 67 | Western Reserve | 59 | Dave Pangersis - 24 | Keith Welch - 24 |
| Midview | 57 | Keystone | 31 | Dave Pangersis - 13 | Brett Boron - 13 |
| Clearview | 68 | Keystone | 47 | Adam Gardner - 14 | Kenny Gilbert - 23 |
| Black River | 51 | Keystone | 46 | Andy Monday - 12 | B.Verhoff - 15 |
| Brookside | 82 | Keystone | 80 | Andy Monday - 21 | Todd Browning - 23 |
| Oberlin | 66 | Keystone | 60 | Dustin Banks - 15 | Richard Montague - 32 |
| Firelands | 59 | Keystone | 51 | Dustin Banks - 19 | R.Krieg - 14 |
| Keystone | 64 | Buckeye | 49 | Dustin Banks - 20 | Ben Farrell - 19 |
| Wellington | 56 | Keystone | 49 | Dustin Banks - 17 | Colby Whitney - 22 |
| Keystone | 57 | Avon | 39 | Dustin Banks - 23 | Erich Dechant - 21 |
| Midview | 56 | Keystone | 35 | Dustin Banks - 15 |
Doug Gerber - 21 |
| Clearview | 56 | Keystone | 35 | Dustin Banks - 14 | Kenny Gilbert - 28 |
| Keystone | 54 | Brookside | 49 | Dave Pangersis - 18 | Todd Browning - 20 |
| Oberlin | 73 | Keystone | 51 | Tyler Gordon - 13 | Richard Montague - 24 |
| Rocky River | 63 | Keystone | 61 | Dustin Banks - 27 | Andrew Bryant - 22 |
| Firelands | 56 | Keystone | 30 | Dustin Banks - 8 | Chris Beyer - 14 |
| Keystone | 59 | Wellington | 48 | Dave Pangersis - 13 | Colby Whitney - 13 |
| Keystone | 51 | Avon | 39 | Derrek Gunn - 10 | Erich Dechant - 20 |
| Avon | 58 | Keystone | 53 | Dustin Banks - 27 | Erich Dechant - 29 |
2000-2001 ------ (11-10) ------ Head Coach: Greg Morgan
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Westlake | 81 | Keystone | 42 | Jeremy Delewski - 10 | Nick Caratelli - 16 |
| Rocky River | 60 | Keystone | 48 | Adam Gardner - 11 | George Petrakis - 15 |
| Western Reserve | 56 | Keystone | 45 | Brett Bartlett - 14 | Josh Wright - 18 |
| Midview | 68 | Keystone | 44 | Brett Bartlett - 16 | Aaron Fox - 20 |
| Keystone | 61 | Clearview | 57 | Jeremy Delewski - 19 | Arrington - 18 |
| Keystone | 59 | Brookside | 46 | Brett Bartlett - 16 | Jordan Hatch - 13 |
| Keystone | 58 | Black River | 57 | Brett Bartlett - 21 | Kyle Clark - 18 |
| Keystone | 60 | Oberlin | 59 | Brett Bartlett - 30 | Andrew Gibbs - 28 |
| Keystone | 56 | Firelands | 55 | Brett Bartlett - 22 | Ron Higgins - 27 |
| Keystone | 84 | Wellington | 67 | Brett Bartlett - 29 | Colby Whitney - 19 |
| Keystone | 75 | Buckeye | 67 | Brett Bartlett - 30 | Ken Holston - 26 |
| Keystone | 63 | Avon | 60 | Brett Bartlett - 23 | Jerome Walker - 14 |
| Midview | 62 | Keystone | 51 | Brett Bartlett - 19 |
Drew Illner - 16 |
| Clearview | 58 | Keystone | 46 | Brett Bartlett - 16 | Chad Szalay - 15 |
| Brookside | 52 | Keystone | 50 | Jeremy Delewski - 16 | Vasiloff - 14 |
| Keystone | 66 | Oberlin | 59 | Brett Bartlett - 18 | Kevin Watkins - 13 |
| Keystone | 51 | Firelands | 42 | Brett Bartlett - 18 | Hasel - 12 |
| Wellington | 76 | Keystone | 54 | Adam Gardner - 17 | Colby Whitney - 29 |
| Columbia | 65 | Keystone | 62 | Brett Bartlett - 19 | Angel Cordero - 12 |
| Keystone | 59 | Avon | 44 | DJ Shaw - 18 | Jerome Walker - 16 |
| Wellington | 79 | Keystone | 71 | Brett Bartlett - 35 | Colby Whitney - 21 |