1995-96 ------ (10-12) ------ Head Coach: Greg Morgan
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Keystone | 70 | Brooklyn | 62 | Jack Radway,Eric Johnson-13 | Chris Dubber - 18 |
| Columbia | 52 | Keystone | 49 | Mike Klinect,Scott Sooy-15 | Barry Morton - 14 |
| Keystone | 48 | Midview | 41 | Eric Johnson,Mike Klinect-13 | Kris Crawford - 9 |
| Keystone | 43 | Firelands | 41 | Eric Johnson - 11 | Mike Collier - 11 |
| Wellington | 64 | Keystone | 58 | Mike Klinect - 15 | Scott Boozer - 20 |
| Elyria West | 52 | Keystone | 44 | Scott Sooy - 17 | Nate Crutcher - 14 |
| Keystone | 44 | Brookside | 42 | Mike Klinect - 11 | Jon Wright - 20 |
| Avon | 68 | Keystone | 52 | Eric Johnson - 15 | Steve Vega - 21 |
| Oberlin | 68 | Keystone | 53 | Scott Sooy - 20 | Jeff Chambers - 16 |
| Keystone | 57 | North Ridgeville | 52 | Rob Beckham - 16 | Kevin Jackson - 20 |
| Keystone | 75 | Lorain Catholic | 50 | Rob Beckham - 22 | Sean Smith - 12 |
| Clearview | 59 | Keystone | 44 | Rob Beckham - 13 | Eric Gilbert - 22 |
| Keystone | 69 | Buckeye | 61 | Rob Beckham - 16 |
Tim Devericks - 18 |
| Firelands | 57 | Keystone | 38 | Rob Beckham - 11 | Nick Thornsbury - 21 |
| Keystone | 60 | Wellington | 57 | Mike Knapp - 20 | Troy Mills - 19 |
| Elyria West | 54 | Keystone | 33 | Nate Poulton - 10 | Nate Crutcher - 21 |
| Keystone | 56 | Brookside | 47 | Mike Knapp,Jack Radway-10 | Brett Williams - 17 |
| Avon | 56 | Keystone | 41 | Rob Beckham - 12 | Steve Vega - 22 |
| Oberlin | 61 | Keystone | 45 | Nate Poulton - 10 | Jeff Chambers - 19 |
| Clearview | 54 | Keystone | 50 | Scott Sooy - 15 | Eric Gilbert - 17 |
| Keystone | 51 | Bay Village | 48 | Rob Beckham - 18 | Ray Glenn - 12 |
| Rocky River | 62 | Keystone | 36 | Nate Poulton - 8 | Jeff Peate - 11 |
1996-97 ------ (7-14) ------ Head Coach: Greg Morgan
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Westlake | 71 | Keystone | 59 | Scott Sooy - 18 | Zeljko Petrovic - 19 |
| Rocky River | 77 | Keystone | 51 | Scott Sooy - 13 | Jeff Peate - 22 |
| Clearview | 51 | Keystone | 40 | Scott Sooy - 11 | Eric Gilbert - 19 |
| Keystone | 64 | North Ridgeville | 49 | Jack Radway - 17 | Kevin Jackson - 16 |
| Firelands | 40 | Keystone | 38 | Nate Poulton - 12 | Ryan Varndell - 14 |
| Keystone | 42 | Columbia | 31 | Scott Sooy - 15 | Mark Skor - 12 |
| Wellington | 72 | Keystone | 68 | Scott Sooy - 26 | Mike Mullins - 20 |
| Midview | 55 | Keystone | 45 | Scott Sooy - 26 | Kyle Crawford - 15 |
| Keystone | 85 | Brookside | 56 | Scott Sooy - 34 | Mark Racz - 11 |
| Keystone | 53 | Avon | 51 | Jack Radway - 14 | Steve Vega - 24 |
| Lorain Catholic | 74 | Keystone | 59 | Scott Sooy - 30 | Sean Smith - 23 |
| Oberlin | 79 | Keystone | 57 | Mike Knapp - 14 | Jeff Chambers - 21 |
| Buckeye | 69 | Keystone | 63 | Scott Sooy - 19 |
Tim Devericks - 18 |
| Clearview | 69 | Keystone | 53 | Nate Poulton - 15 | Eric Gilbert - 24 |
| Keystone | 77 | Firelands | 58 | Nate Poulton,Scott Sooy - 16 | Ryan Varndell - 18 |
| Wellington | 68 | Keystone | 57 | Zach Smith - 21 | Troy Mills - 26 |
| Midview | 59 | Keystone | 50 | Scott Sooy - 26 | Kyle Crawford - 20 |
| Keystone | 67 | Brookside | 50 | Nate Poulton - 20 | Darren Ness - 12 |
| Avon | 74 | Keystone | 67 | Zach Smith - 17 | Steve Vega - 42 |
| Keystone | 96 | Oberlin | 93 | Scott Sooy - 37 | Chris Hougland - 34 |
| Rocky River | 76 | Keystone | 63 | Poulton,Radway,Sooy - 14 | Jeff Peate - 22 |
1997-98 ------ (13-8)
------ Head Coach: Greg Morgan
Lorain County Conference Champions!!
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Westlake | 69 | Keystone | 61 | Jack Radway - 23 | Tait Machaka - 18 |
| Rocky River | 88 | Keystone | 53 | Jack Radway - 15 | Jeff Peate - 17 |
| Keystone | 69 | Western Reserve | 67 | Dave Leffew - 26 | Dustin Dow - 16 |
| Keystone | 54 | Clearview | 51 | Nick Moore - 16 | Kenny Gilbert - 17 |
| Keystone | 69 | Brookside | 60 | Nick Moore - 17 | Glenn Smith - 18 |
| Black River | 54 | Keystone | 42 | Dave Leffew - 17 | Richard Jackson - 26 |
| Keystone | 66 | Oberlin | 61 | Jack Radway - 25 | Jeff Chambers - 28 |
| Keystone | 69 | Columbia | 51 | Jack Radway - 18 | Dan Augaitis - 16 |
| Keystone | 66 | Firelands | 44 | Jack Radway - 23 | Kyle Matus - 12 |
| Wellington | 49 | Keystone | 44 | Dave Leffew - 15 | Troy Mills - 24 |
| Keystone | 56 | Buckeye | 47 | Dustin Banks - 14 | Morgan Dolata - 13 |
| Keystone | 61 | Avon | 59 | Dave Leffew - 21 | Steve Vega - 35 |
| Midview | 46 | Keystone | 44 | Jack Radway - 15 |
Kyle Crawford - 22 |
| Keystone | 53 | Clearview | 51 | Jack Radway - 21 | Kenny Gilbert - 15 |
| Keystone | 66 | Brookside | 60 | Jack Radway - 26 | Glenn Smith - 13 |
| Keystone | 76 | Oberlin | 74 | Jack Radway - 28 | Scottie White - 17 |
| Firelands | 57 | Keystone | 55 | Todd Hodkey - 13 | Cory Riordan - 26 |
| Wellington | 54 | Keystone | 51 | Jack Radway - 18 | Troy Mills - 24 |
| Keystone | 69 | Avon | 54 | Jack Radway - 28 | Scott O'Malley - 13 |
| Keystone | 49 | Midview | 46 | Jack Radway - 15 | Doug Gerber - 21 |
| Clearview | 44 | Keystone | 34 | Edgell,Radway,Leffew - 9 | Kenny Gilbert - 17 |