1992-93 ------ (6-16) ------ Head Coach: Steve Sayers
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Keystone | 61 | Brooklyn | 50 | Kevin Miller - 15 | Jeff Root - 22 |
| Columbia | 59 | Keystone | 55 | Scott Reed - 18 | Harley Ross - 16 |
| Lorain | 52 | Keystone | 44 | Scott Reed - 16 | Andre Gault - 17 |
| Keystone | 52 | Black River | 35 | Jason Rodak - 14 | Jeff Nixon - 10 |
| Wellington | 70 | Keystone | 69 | Mike Helbig - 23 | Matt Ritchie - 20 |
| Elyria West | 48 | Keystone | 32 | Scott Reed - 9 | Torrence Staton - 15 |
| Buckeye | 43 | Keystone | 41 | Jason Duchoslav - 14 | Victor Lenarth - 26 |
| Keystone | 60 | Brookside | 52 | Scott Reed - 20 | Chad Smith - 28 |
| Avon | 68 | Keystone | 52 | Jason Rodak - 12 | Matt Allen - 20 |
| Oberlin | 63 | Keystone | 48 | Jason Rodak - 16 | Jason Moore - 19 |
| Clearview | 65 | Keystone | 46 | Jason Rodak - 14 | Duane Todd - 21 |
| Firelands | 72 | Keystone | 58 | Jeff Knittel - 21 | Matt Varndell - 18 |
| Lutheran West | 71 | Keystone | 59 | Jason Duchoslav - 17 |
Jeremy Osborn - 24 |
| Keystone | 68 | Wellington | 67 | Jason Rodak - 19 | Matt Ritchie - 18 |
| Elyria West | 53 | Keystone | 41 | Jason Rodak - 18 | Robert Zvara - 19 |
| Brookside | 58 | Keystone | 50 | Kevin Miller - 17 | Chad Smith - 16 |
| Avon | 73 | Keystone | 62 | Duchoslav,Rodak - 15 | Pat Maloy - 27 |
| Oberlin | 71 | Keystone | 44 | Jason Rodak - 12 | Mike Wells- 15 |
| Clearview | 65 | Keystone | 51 | Scott Reed - 18 | Duane Todd - 28 |
| Keystone | 73 | Firelands | 70 | Mike Helbig - 18 | Greg Buchs - 17 |
| Keystone | 64 | Fairview | 56 | Mike Helbig - 19 | Paul Kerrigan - 27 |
| Bay Village | 71 | Keystone | 59 | Scott Reed - 17 | Tim Scott - 16 |
1993-94 ------ (8-13) ------ Head Coach: Steve Sayers
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Brooklyn | 49 | Keystone | 47 | Jason Rodak - 15 | Dave Seifert,Long Vu - 18 |
| Columbia | 62 | Keystone | 60 | Jason Rodak - 20 | Scott Verba - 15 |
| Keystone | 63 | Lorain | 55 | Jason Duchoslav - 22 | Adam Lucas - 16 |
| Midview | 71 | Keystone | 48 | Jason Rodak - 19 | Anthony Stacey - 20 |
| Keystone | 79 | Wellington | 51 | Jason Duchoslav - 16 | Matt Dickason - 10 |
| Keystone | 63 | Elyria West | 54 | Jason Duchoslav - 19 | Aaron Cavin - 14 |
| Buckeye | 51 | Keystone | 49 | Babb,Rodak,Helbig - 11 | Phil Siwik - 17 |
| Keystone | 47 | Brookside | 44 | Mike Helbig - 15 | James Kingery - 14 |
| Keystone | 63 | Avon | 58 | Mike Helbig - 20 | Dave Gendek - 18 |
| Oberlin | 61 | Keystone | 51 | Mike Helbig - 12 | Eric Brown - 16 |
| Firelands | 60 | Keystone | 52 | Jason Duchoslav - 15 | Matt Varndell - 21 |
| Clearview | 61 | Keystone | 51 | Jason Duchoslav - 13 | Duane Todd - 18 |
| Keystone | 77 | Wellington | 34 | Jason Duchoslav - 16 |
Andy Bragg - 7 |
| Elyria West | 55 | Keystone | 43 | Jason Duchoslav - 13 | Aron Frazier - 14 |
| Brookside | 59 | Keystone | 45 | Mike Helbig - 11 | James Kingery - 35 |
| Avon | 73 | Keystone | 65 | Rob Beckham - 11 | Dave Gendek - 18 |
| Oberlin | 69 | Keystone | 42 | Jason Rodak - 7 | Howard Chambers - 19 |
| Clearview | 50 | Keystone | 47 | Mike Helbig - 14 | Duane Todd - 22 |
| Keystone | 72 | Lutheran West | 59 | Jason Rodak - 17 | Jeremy Osborn,Ed Ristau-23 |
| Keystone | 89 | Firelands | 62 | Matt Babb - 22 | Nick Thornsbury - 12 |
| Olmsted Falls | 77 | Keystone | 46 | Matt Babb - 22 | Kevin Lemaster - 20 |
1994-95 ------ (12-9) ------ Head Coach: Greg Morgan
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Keystone | 63 | Brooklyn | 40 | Mike Helbig - 14 | Dave Seifert - 12 |
| Keystone | 64 | Columbia | 39 | Tim Webb - 15 | Paul Krenz - 8 |
| Lorain | 58 | Keystone | 50 | Rob Beckham - 15 | Adam Lucas - 19 |
| Midview | 52 | Keystone | 42 | Mike Helbig - 10 | Anthony Stacey - 24 |
| Firelands | 69 | Keystone | 52 | Jason Rodak - 22 | Mike Collier - 22 |
| Keystone | 68 | Wellington | 45 | Tim Webb - 20 | Dirk Waite - 10 |
| Keystone | 62 | Elyria West | 49 | Jason Rodak - 29 | Robert Woolbright - 16 |
| Keystone | 62 | Black River | 57 | Jason Rodak - 20 | Chris Becker - 22 |
| Keystone | 63 | Brookside | 62 | Jason Rodak - 19 | Mike Finnerty - 20 |
| Keystone | 54 | Avon | 38 | Rob Beckham - 15 | Steve Vega - 17 |
| Keystone | 61 | Oberlin | 59 | Mike Helbig - 23 | Howard Chambers - 20 |
| Black River | 68 | Keystone | 64 | Matt Babb - 19 | Chris Becker - 28 |
| Keystone | 39 | Clearview | 36 | Mike Helbig - 16 |
Matt Pedraza - 11 |
| Keystone | 59 | Firelands | 52 | Jason Rodak - 17 | Matt Varndell - 27 |
| Keystone | 46 | Wellington | 43 | Matt Babb - 16 | Andy Bragg - 15 |
| Elyria West | 51 | Keystone | 49 | Jason Rodak - 19 | Nate Crutcher - 27 |
| Brookside | 59 | Keystone | 55 | Mike Helbig - 21 | Dave McFeeture - 30 |
| Keystone | 75 | Avon | 58 | Jason Rodak - 23 | Steve Vega - 17 |
| Oberlin | 61 | Keystone | 60 | Jason Rodak - 19 | Greg Thomas - 15 |
| Clearview | 70 | Keystone | 48 | Jason Rodak - 19 | Robert Russell - 18 |
| Bay Village | 54 | Keystone | 48 | Jason Rodak - 13 | Frank Garrity - 15 |