1988-89 ------ (15-7) ------ Head Coach: Dennis Bartlett
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Keystone | 74 | Brooklyn | 49 | Shawn Botos - 34 | Brad Esper - 18 |
| Keystone | 87 | Columbia | 41 | Shawn Botos - 29 | Len Gibbons - 11 |
| Keystone | 80 | Buckeye | 60 | Shawn Botos - 35 | Mitch Pasquezella - 15 |
| Oberlin | 73 | Keystone | 60 | Shawn Botos - 20 | Kevin Thompson - 20 |
| Keystone | 64 | Clearview | 52 | Shawn Botos, Ron Rivera- 16 | Ralph Rosalez - 20 |
| Keystone | 55 | Firelands | 53 | Russ Hosey - 17 | Eric Wyers - 17 |
| Keystone | 92 | Wellington | 66 | Shawn Botos - 29 | Randy Hyde - 19 |
| Elyria Catholic | 78 | Keystone | 73 | Shawn Botos - 23 | Eric Barnes - 24 |
| Keystone | 97 | Black River | 27 | Shawn Botos - 23 | Jamie Maslanka - 9 |
| Avon | 78 | Keystone | 60 | Shawn Botos - 21 | Doug Wack - 25 |
| Keystone | 82 | Brookside | 71 | Russ Hosey - 19 | Brett McHenry - 26 |
| Keystone | 66 | Elyria West | 62 | Ron Rivera - 24 | Calvin O'Dell - 21 |
| Keystone | 67 | Oberlin | 63 | Shawn Botos - 26 |
Scott Brown - 20 |
| Keystone | 86 | Clearview | 52 | Shawn Botos - 25 | Derek Grayson - 12 |
| Firelands | 54 | Keystone | 41 | Kevin Chaffins - 13 | Dave Tapper - 16 |
| Wellington | 72 | Keystone | 55 | Shawn Botos - 19 | Jon Rugg - 20 |
| Keystone | 72 | Avon | 46 | Shawn Botos - 21 | Doug Wack - 19 |
| Keystone | 75 | Brookside | 64 | Ron Rivera - 28 | Brett McHenry - 20 |
| Elyria West | 74 | Keystone | 61 | Shawn Botos - 23 | Fred Frazier - 16 |
| Keystone | 80 | Lutheran West | 67 | Ron Rivera - 36 | Gary Linn - 29 |
| Keystone | 65 | Avon | 47 | Ron Rivera - 22 | Doug Wack - 19 |
| Elyria Catholic | 69 | Keystone | 57 | Shawn Botos - 24 | Steve Tanner - 28 |
1989-90 ------ (14-8) ------ Head Coach: Steve Sayers
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Keystone | 62 | Brooklyn | 27 | Steve Hosey - 16 | Mike Nalepa - 10 |
| Keystone | 68 | Columbia | 64 | Steve Hosey,Tim Thacker-20 | Brad Weigand - 26 |
| Keystone | 67 | Buckeye | 54 | Steve Hosey - 23 | Jim Kraus - 16 |
| Keystone | 59 | Oberlin | 51 | Steve Hosey - 18 | Brent Lake - 16 |
| Keystone | 72 | Clearview | 47 | Brad Campbell - 20 | Shawn Lloyd - 14 |
| Wellington | 46 | Keystone | 40 | Steve Hosey - 15 | Kyle Daniels - 18 |
| Keystone | 50 | Black River | 48 | Tim Thacker - 18 | Brad Farmer - 15 |
| Keystone | 81 | Elyria Catholic | 72 | Steve Hosey - 23 | Ed Griffin - 21 |
| Keystone | 58 | Avon | 54 | Brad Campbell - 23 | Ken Smith - 14 |
| Brookside | 65 | Keystone | 53 | Chad Elliott - 15 | Brent Schremp - 22 |
| Keystone | 50 | Elyria West | 48 | Brad Campbell - 16 | Scott Holloway - 18 |
| Oberlin | 66 | Keystone | 47 | Tim Thacker,Brad Campbell-9 | Fred Steen - 27 |
| Keystone | 68 | Clearview | 58 | Steve Hosey - 25 |
Shawn Lloyd - 15 |
| Keystone | 56 | Firelands | 50 | Steve Hosey - 29 | Bill McCreedy - 19 |
| Wellington | 49 | Keystone | 48 | Steve Hosey,Tim Thacker-14 | Randy Hyde - 13 |
| Avon | 60 | Keystone | 48 | Brad Campbell,Tim Thacker-12 | Greg Wearsch - 21 |
| Brookside | 65 | Keystone | 60 | Steve Hosey - 18 | Bret McHenry - 33 |
| Keystone | 56 | Firelands | 46 | Brad Campbell - 18 | Bill McCreedy - 15 |
| Elyria West | 62 | Keystone | 55 | Tim Thacker - 17 | Drew Chapin - 17 |
| Keystone | 75 | Lutheran West | 73 | Steve Hosey - 24 | Steve Johnsen - 26 |
| Keystone | 71 | Lorain Catholic | 64 | Brad Campbell - 24 | JT Turner - 28 |
| Elyria Catholic | 69 | Keystone | 56 | Tim Thacker - 18 | Eric Barnes - 23 |
1990-91 ------ (11-11) ------ Head Coach: Steve Sayers
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Keystone | 72 | Brooklyn | 54 | Tim Thacker - 23 | Joe Siefert - 11 |
| Keystone | 61 | Columbia | 40 | Chad Elliott - 14 | Todd Simon - 14 |
| Buckeye | 62 | Keystone | 58 | Craig Blahnik - 16 | Brett Lange - 16 |
| Elyria West | 70 | Keystone | 45 | Chad Elliott - 9 | Kevin Reddinger - 21 |
| Keystone | 62 | Black River | 59 | Chad Elliott - 15 | Brad Farmer - 12 |
| Brookside | 74 | Keystone | 59 | Tim Thacker - 12 | Brent Schremp - 29 |
| Avon | 74 | Keystone | 57 | Jack Bollon, Chad Elliott-15 | Fred Wojciechowski - 29 |
| Keystone | 66 | Oberlin | 59 | James Kohler - 18 | Fred Steen - 24 |
| Elyria Catholic | 82 | Keystone | 47 | Chad Elliott - 21 | Ryan Rusnak - 18 |
| Keystone | 74 | Clearview | 50 | James Kohler - 18 | Scott Pataky - 10 |
| Firelands | 78 | Keystone | 72 | Chad Elliott - 30 | Matt Rossini - 33 |
| Keystone | 54 | Wellington | 52 | Mike Walter - 11 | Kyle Eaton - 12 |
| Elyria West | 66 | Keystone | 40 | Shawn Reed - 7 |
Shawn Hill - 18 |
| Brookside | 68 | Keystone | 58 | Chad Elliott - 14 | Jim Hoover - 18 |
| Avon | 66 | Keystone | 59 | Chad Elliott - 21 | Pat Maloy - 25 |
| Keystone | 70 | Oberlin | 61 | Chad Elliott - 26 | Phil Baumann - 17 |
| Keystone | 61 | Clearview | 51 | Chad Elliott - 16 | Bryan Pajer - 18 |
| Keystone | 69 | Lutheran West | 59 | Chad Elliott - 25 | Chris Keller,Jason Black - 16 |
| Firelands | 64 | Keystone | 59 | Chad Elliott - 14 | Birch Ditto,Matt Rossini - 14 |
| Keystone | 66 | Wellington | 55 | Chad Elliott - 16 | Kyle Daniels - 14 |
| Keystone | 66 | Fairview | 54 | James Kohler - 16 | Steve Foorsthor -17 |
| Central Catholic | 61 | Keystone | 53 | Chad Elliott - 23 | Al Collins,Shannon Tatum-14 |
1991-92 ------ (3-18) ------ Head Coach: Steve Sayers
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Brooklyn | 56 | Keystone | 52 | Shawn Reed - 19 | Marc Rischer - 15 |
| Lutheran West | 62 | Keystone | 54 | Jeff Armitage - 14 | Damon May - 14 |
| Columbia | 41 | Keystone | 40 | Brian Bishop,Jeff Armitage-8 | Todd Simon - 24 |
| Elyria Catholic | 67 | Keystone | 61 | Shawn Reed - 26 | Ryan Rusnak - 19 |
| Keystone | 61 | Black River | 60 | Shawn Reed - 21 | Jeff Nixon - 16 |
| Elyria West | 46 | Keystone | 44 | Brian Bishop - 14 | Torrence Staton - 12 |
| Brookside | 54 | Keystone | 36 | Kurt Behner,Shawn Reed-11 | Jim Hoover - 15 |
| Avon | 52 | Keystone | 49 | Shawn Reed - 18 | Pat Maloy - 17 |
| Keystone | 49 | Oberlin | 41 | Scott Reed - 22 | Luther Clay - 18 |
| Clearview | 50 | Keystone | 37 | Brian Bishop - 16 | Tony Sharpe - 15 |
| Firelands | 73 | Keystone | 56 | Shawn Reed - 20 | Terry Haston - 24 |
| Keystone | 67 | Buckeye | 63 | Scott Reed - 21 | Victor Lenarth - 19 |
| Wellington | 67 | Keystone | 62 | Shawn Reed - 19 |
Mike Barzyk - 21 |
| Elyria West | 63 | Keystone | 49 | Shawn Reed - 11 | Shawn Hill - 19 |
| Brookside | 78 | Keystone | 51 | Kevin Miller - 12 | Norm Elias - 22 |
| Avon | 63 | Keystone | 55 | Kevin Miller - 23 | Mike Newman - 16 |
| Oberlin | 53 | Keystone | 52 | Scott Reed - 11 | Jason Moore - 18 |
| Clearview | 56 | Keystone | 52 | Brian Bishop - 15 | Tony Sharpe - 24 |
| Firelands | 67 | Keystone | 50 | Shawn Reed - 17 | Chris Lindner - 15 |
| Wellington | 58 | Keystone | 54 | Shawn Reed - 15 | Marc Matcham - 19 |
| Olmsted Falls | 71 | Keystone | 57 | Shawn Reed - 20 | Mike Laut - 21 |