1985-86 ------ (8-13) ------ Head Coach: Dennis Bartlett
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Brookside | 62 | Keystone | 57 | Curt Ferriman - 22 | Eric Darmstadt - 17 |
| Wellington | 55 | Keystone | 48 | Curt Ferriman - 16 | David Akers - 20 |
| Firelands | 71 | Keystone | 53 | Kirk Peters - 20 | Dave Smith - 31 |
| Keystone | 58 | South Amherst | 51 | Kirk Peters - 21 | Kurt Lauer - 15 |
| Brooklyn | 59 | Keystone | 47 | Curt Ferriman - 16 | Scott Ferraro - 21 |
| Keystone | 59 | Cuyahoga Heights | 43 | Curt Ferriman - 16 | Steve Harris - 13 |
| Keystone | 49 | Elyria West | 41 | Kirk Peters - 16 | Tony Jackson - 8 |
| Black River | 60 | Keystone | 53 | Kirk Peters - 18 | Dave Savick - 18 |
| Keystone | 55 | Avon | 51 | Kirk Peters - 22 | Mike Farmer - 15 |
| Buckeye | 56 | Keystone | 39 | Kirk Peters - 12 | Jeff Rice - 20 |
| Columbia | 56 | Keystone | 45 | Curt Ferriman - 13 | Bill Stallard - 21 |
| Lutheran West | 53 | Keystone | 52 | Kirk Peters - 23 | Matt Potantus - 19 |
| Firelands | 32 | Keystone | 19 | Tony Davis - 6 | Dave Kudela - 13 |
| Keystone | 50 | South Amherst | 48 | Curt Ferriman - 18 | Chip Winiarski - 20 |
| Keystone | 58 | Independence | 53 | Kirk Peters - 21 | Jeff Miller - 21 |
| Wellington | 62 | Keystone | 56 | Curt Ferriman - 16 | David Akers - 17 |
| Elyria Catholic | 38 | Keystone | 36 | Curt Ferriman - 13 | Taylor - 10 |
| Avon | 47 | Keystone | 43 | Randy Shaw - 11 | Tim Wojciechowski - 13 |
| Keystone | 50 | Columbia | 49 | Curt Ferriman - 16 | Bill Stallard - 14 |
| Keystone | 63 | Brooklyn | 51 | Curt Ferriman - 19 | Jim Turchyn - 20 |
| Elyria Catholic | 65 | Keystone | 43 | Curt Ferriman - 11 | Mark Kirsch - 14 |
1986-87------ (11-10)------ Head Coach: Dennis Bartlett
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Brooklyn | 65 | Keystone | 61 | Shawn Botos - 18 | Jim Turchyn - 19 |
| Columbia | 61 | Keystone | 53 | Shawn Botos - 19 | Greg Eichenberg - 21 |
| Keystone | 58 | Buckeye | 52 | Shawn Botos - 17 | Craig Kessler - 12 |
| Oberlin | 75 | Keystone | 49 | Steve Lias - 23 | Tim Shepherd - 22 |
| Clearview | 56 | Keystone | 51 | Barry Cassell - 12 | Kim Kimbrough - 17 |
| Keystone | 62 | Firelands | 51 | Steve Lias - 18 | Ed Cornwell - 15 |
| Keystone | 75 | Black River | 53 | Barry Cassell - 25 | Jim Folky - 15 |
| Keystone | 50 | Wellington | 49 | Botos, Lias - 13 | Rick Jungbluth - 19 |
| Keystone | 55 | Avon | 48 | Shawn Botos - 19 | Doug Mott - 20 |
| Brookside | 77 | Keystone | 63 | Steve Lias - 18 | Dave Anderson - 22 |
| Keystone | 73 | Lutheran West | 59 | Steve Lias - 26 | Jon Groll - 11 |
| Elyria West | 55 | Keystone | 53 | Shawn Botos - 15 | Eric Cheers - 18 |
| Oberlin | 59 | Keystone | 37 | Steve Lias - 17 | Troy Hill - 14 |
| Keystone | 59 | Clearview | 55 | Jim Piazza, Botos - 14 | Walter Tilford - 16 |
| Keystone | 67 | Firelands | 45 | Shawn Botos - 22 | Mike Szabo - 14 |
| Wellington | 57 | Keystone | 46 | Ron Rivera - 16 | Mark Novotny - 14 |
| Keystone | 65 | Avon | 64 | Steve Lias - 22 | Brian Urig - 21 |
| Keystone | 57 | Brookside | 56 | Jim Piazza - 14 | Dave Anderson - 16 |
| Keystone | 58 | South Amherst | 50 | Jim Piazza - 16 | Chris Filiaggi - 20 |
| Elyria West | 62 | Keystone | 57 | Steve Lias - 18 | Eric Cheers - 16 |
| Black River | 54 | Keystone | 53 | Shawn Botos - 15 | Jim Folky - 26 |
1987-88 ------ (21-3) ------ Head Coach: Dennis Bartlett
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Keystone | 68 | Brooklyn | 58 | Shawn Botos - 19 | Tim Nedoma - 24 |
| Keystone | 74 | Columbia | 46 | Steve Lias - 22 | Dan Miller - 14 |
| Keystone | 59 | Buckeye | 46 | Ron Rivera - 16 | Rich Letner - 10 |
| Oberlin | 73 | Keystone | 72 | Botos, Lias - 21 | Tim Shepherd - 24 |
| Keystone | 60 | Clearview | 44 | Steve Lias - 18 | Dessie Cheers - 22 |
| Keystone | 99 | Firelands | 59 | Steve Lias - 23 | Matt Rossini - 13 |
| Keystone | 77 | Black River | 23 | Jim Piazza - 14 | Tim Clifford - 11 |
| Keystone | 68 | Wellington | 59 | Steve Lias - 25 | Mark Novotny - 14 |
| Keystone | 92 | Avon | 46 | Shawn Botos - 26 | Decarlo - 13 |
| Keystone | 73 | Brookside | 67 | Steve Lias - 25 | Brian Dechant - 19 |
| Keystone | 72 | Elyria West | 67 | Shawn Botos - 26 | Reggie Davis - 21 |
| Oberlin | 66 | Keystone | 65 | Shawn Botos - 21 | Tim Shepherd - 20 |
| Keystone | 86 | Clearview | 53 | Shawn Botos - 25 |
Dessie Cheers - 19 |
| Keystone | 76 | Firelands | 49 | Shawn Botos - 25 | Eric Wyers - 16 |
| Keystone | 77 | Wellington | 55 | Shawn Botos - 18 | Mark Novotny - 15 |
| Keystone | 84 | Avon | 57 | Barry Cassell - 23 | Perry - 12 |
| Keystone | 102 | South Amherst | 48 | Steve Lias - 38 | Dave Schafer - 14 |
| Keystone | 65 | Elyria West | 60 | Shawn Botos - 22 | Stanly Davis - 22 |
| Keystone | 63 | Brookside | 58 | Steve Lias - 23 | Jeff Lloyd - 16 |
| Keystone | 116 | Lutheran West | 67 | Steve Lias - 40 | Gary Linn - 32 |
| Keystone | 100 | Columbia | 53 | Steve Lias - 31 | Ron Stavnicky - 12 |
| Keystone | 73 | Lorain Catholic | 72 | Ron Rivera - 26 | Andy Bastock - 20 |
| Keystone | 72 | Brooklyn | 62 | Steve Lias - 35 | Mark Butler - 19 |
| Oberlin | 76 | Keystone | 63 | Ron Rivera - 18 | Tim Shepherd - 32 |