1982-83------ (6-15) -----Head Coach: Dave Leffew
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Brookside | 82 | Keystone | 67 | Mike Conrad - 15 | Fred Watts - 17 |
| Lorain Catholic | 84 | Keystone | 55 | Billy May - 18 | Paul Wilson - 22 |
| Firelands | 93 | Keystone | 72 | Conrad, Tom Stewart - 17 | Mark Faulkner - 22 |
| Wellington | 64 | Keystone | 48 | Tom Holliday - 14 | Don Novotny - 25 |
| Keystone | 52 | South Amherst | 49 | Mike Conrad - 16 | Todd Griffith - 18 |
| Brooklyn | 78 | Keystone | 49 | Buddy Trego - 11 | Ken Ulk - 24 |
| Keystone | 58 | Cuyahoga Heights | 51 | Tom Stewart - 20 | Mike Broski - 15 |
| Elyria West | 71 | Keystone | 54 | Billy May - 12 | Royce Laison - 23 |
| Keystone | 98 | Black River | 76 | Tom Stewart - 28 | Mike Clifford - 16 |
| Avon | 76 | Keystone | 75 | Tom Holliday - 25 | Dave Demers - 23 |
| Buckeye | 89 | Keystone | 61 | Tom Holliday - 17 | Gary Peyton - 20 |
| Columbia | 63 | Keystone | 62 | Billy May - 21 | Jon Woost - 13 |
| Keystone | 83 | Lutheran West | 76 | Tom Holliday - 21 | Matt Potantus - 16 |
| Firelands | 61 | Keystone | 57 | Tom Stewart - 17 | Mark Faulkner - 23 |
| South Amherst | 65 | Keystone | 49 | Billy May - 17 | Mark Morton - 16 |
| Independence | 92 | Keystone | 67 | Mike Conrad - 24 | Sean O'Connor - 42 |
| Wellington | 77 | Keystone | 67 | Billy Stewart - 21 | Joe Rittenhouse - 24 |
| Avon | 76 | Keystone | 72 | Conrad, May - 19 | Jon Morog - 24 |
| Keystone | 61 | Columbia | 53 | Mike Conrad - 17 | Jon Woost - 15 |
| Keystone | 83 | Cuyahoga Heights | 70 | Billy May - 29 | Gary Trepczyk - 17 |
| Lorain Catholic | 83 | Keystone | 49 | Mike Conrad - 17 | Chris Kelley - 19 |
1983-84 ------ (10-10) ------ Head Coach: Dennis Bartlett
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Brookside | 55 | Keystone | 53 | Mike Conrad - 21 | Angelus Arnold- 15 |
| Keystone | 58 | Northwestern | 57 | Tom Holliday - 18 | Bill Muetzel - 22 |
| Firelands | 74 | Keystone | 67 | Greg Morgan - 20 | Charlie Turner - 18 |
| Wellington | 59 | Keystone | 49 | Mike Conrad - 21 | Rich Hyde - 14 |
| South Amherst | 51 | Keystone | 44 | Mike Conrad - 18 | Chip Winiarski - 14 |
| Keystone | 63 | Brooklyn | 50 | Mike Conrad - 31 | Steve Gutwein - 20 |
| Keystone | 59 | Cuyahoga Heights | 54 | Mike Conrad - 21 | Gary Trepczyk - 27 |
| Elyria West | 55 | Keystone | 38 | Mike Conrad - 20 | Darrin Burt - 23 |
| Keystone | 64 | Black River | 48 | Greg Morgan - 16 | Mike Clifford - 16 |
| Avon | 47 | Keystone | 46 | Mike Conrad - 15 | Jeff Mott - 27 |
| Buckeye | 53 | Keystone | 52 | Tom Holliday - 22 | Scott DeMarco - 17 |
| Keystone | 67 | Columbia | 54 | Mike Conrad - 25 | Wally Peery - 16 |
| Lutheran West | 60 | Keystone | 58 | Greg Morgan - 20 | John Raquet - 18 |
| Keystone | 59 | Firelands | 57 | Mike Conrad - 14 | Dave Larson - 15 |
| Keystone | 73 | South Amherst | 62 | Mike Conrad - 28 | Chip Winiarski - 15 |
| Keystone | 84 | Independence | 46 | Mike Conrad - 21 | Rick Kessler - 12 |
| Keystone | 61 | Wellington | 57 | Greg Morgan - 13 | Joe Rittenhouse - 24 |
| Avon | 58 | Keystone | 51 | Scott Peters - 13 | Dave Demers - 23 |
| Keystone | 73 | Columbia | 57 | Mike Conrad - 22 | Keith Stironeck - 14 |
| Firelands | 59 | Keystone | 57 | Greg Morgan - 21 | Don Daniels - 29 |
1984-85 ------ (19-5)------ Head Coach: Dennis Bartlett
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Brookside | 77 | Keystone | 64 | Chuck Butler - 24 | Brad Shank - 22 |
| Keystone | 72 | Northwestern | 55 | Mike Conrad - 23 | Bill Muetzel - 20 |
| Keystone | 70 | Wellington | 62 | Scott Peters - 31 | Brad Matcham - 30 |
| Keystone | 60 | Firelands | 53 | Mike Conrad - 22 | Dave Larson - 14 |
| Keystone | 59 | South Amherst | 47 | Mike Conrad - 26 | Jamie Wright - 12 |
| Keystone | 73 | Brooklyn | 64 | Chuck Butler - 25 | Steve Turchyn - 25 |
| Keystone | 52 | Cuyahoga Heights | 36 | Mike Conrad - 17 | Bill Crozier - 10 |
| Elyria West | 63 | Keystone | 57 | Scott Peters - 20 | Stanly Qualls - 27 |
| Keystone | 63 | Black River | 42 | Mike Conrad - 20 | John Rook - 17 |
| Keystone | 67 | Wellington | 55 | Mike Conrad - 23 | Jeff Mott - 35 |
| Keystone | 83 | Avon | 77 | Mike Conrad - 32 | Jeff Mott - 35 |
| Keystone | 79 | Columbia | 57 | Mike Conrad - 25 | Greg Eichenberg - 16 |
| Keystone | 65 | Firelands | 62 | Chuck Butler - 19 | Dave Kudela - 19 |
| Keystone | 74 | Lutheran West | 48 | Chuck Butler - 20 | Mike Stringer - 14 |
| Keystone | 58 | South Amherst | 57 | Jerry Camp - 17 | Chip Winiarski - 22 |
| Keystone | 75 | Independence | 66 | Scott Peters - 29 | Jay Vocaire - 20 |
| Keystone | 84 | Avon | 72 | Mike Conrad - 29 | Jeff Mott - 35 |
| Buckeye | 56 | Keystone | 55 | Scott Peters - 16 | Scott DeMarco - 15 |
| Keystone | 69 | Columbia | 59 | Chuck Butler - 26 | Greg Eichenberg- 18 |
| Buckeye | 56 | Keystone | 50 | Chuck Butler - 16 | Scott DeMarco - 18 |
| Keystone | 93 | Brooklyn | 81 | Chuck Butler - 24 | Steve Turchyn - 19 |
| Keystone | 65 | Avon | 58 | Camp, Conrad - 19 | Jeff Mott - 35 |
| Keystone | 56 | Oberlin | 53 | Mike Conrad - 24 | Rodney Cannon - 12 |
| Lorain Catholic | 68 | Keystone | 54 | Mike Conrad - 18 | Frank Owens - 20 |