2004-2005 All-Lorain County Conference Teams
| FIRST TEAM | SECOND TEAM | HONORABLE MENTION | |||||
| Name | School | Name | School | Name | School | ||
| Nate Bement | Firelands | Joe Bailosky | Keystone | Ben Bushong | Avon | ||
| John Hrnchar | Keystone | Dan Last | Vermilion | Shawn Stencil | Avon | ||
| Todd Schlenkerman | Keystone | Jacob Schrader | Firelands | Joey O'Keefe | Firelands | ||
| Colin Voreis | Vermilion | Matt Schultz | Firelands | Aaron Lindstrom | Keystone | ||
| Andrew Weigand | Firelands | Dave Smith | Firelands | Jason Moore | Keystone | ||
| Craig Jordan | Vermilion | ||||||
| J.P. Krill | Vermilion | ||||||
| Brett Zientarski | Vermilion |
|
Co Players of the Year: |
| Coach of the Year: Greg Morgan - Keystone Steve Lias - Firelands |
2004-2005 All-Conference Teams
| FIRST TEAM | SECOND TEAM | HONORABLE MENTION | |||||
| Name | School | Name | School | Name | School | ||
| Todd Schlenkerman | Keystone | Jacob Schrader | Firelands | Zach Baker and Jake Meiser | Avon | ||
| Andrew Wiegand | Firelands | Joe Bailosky | Keystone | Ryan Rieth and Danny White | Midview | ||
| Aaron Gibbs | Oberlin | John Hrnchar | Keystone | Aaron Lindstrom and Jason Moore | Keystone | ||
| Cody Kidd | Wellington | Joe Harder | Midview | Roger Smith and Paul Williams | Clearview | ||
| Jarrett Buckosh | Clearview | Adrian Gibbs | Oberlin | Dave Smith and Matt Schultz | Firelands | ||
| Nate Bement | Firelands | Ricky Prosser | Wellington | Jon Clark and David Haswell | Wellington | ||
| Ervin Johnson and Frank Whitfield | Oberlin | ||||||
| Anthony Vazquez and John Ferenc | Brookside |
|
Player of the Year: |
| Coach of the Year: Greg Morgan - Keystone Steve Lias - Firelands |