2003-2004 All-Lorain County Conference Teams
| FIRST TEAM | SECOND TEAM | HONORABLE MENTION | |||||
| Name | School | Name | School | Name | School | ||
| Brett Bartlett | Keystone | D J Shaw | Keystone | Chase Clowser | Keystone | ||
| Jordan Beard | Oberlin | Jake Bailosky | Keystone | Todd Schlenkerman | Keystone | ||
| Chad Szalay | Clearview | Mike Fitch | Avon | Brian Posendek | Avon | ||
| Dave DiFranco | Midview | Nate Bement | Firelands | Jake Hawley | Avon | ||
| Brad Smitek | Avon | Jarrett Buckosh | Clearview | Steve Grife | Brookside | ||
| Tyler Whitney | Wellington | Cody Kidd | Wellington | Eric Framm | Brookside | ||
| Miguel Rivera | Clearview | ||||||
| Roger Smith | Clearview | ||||||
| Jonah Varner | Firelands | ||||||
| Dan Littleton | Firelands | ||||||
| RC Robinson | Oberlin | ||||||
| Adrian Gibbs | Oberlin | ||||||
| Cole Eichenlaub | Midview | ||||||
| Devin Helmick | Midview | ||||||
| Brandon Fullen | Wellington | ||||||
| Kevin Cook | Wellington |
| Player of the Year: Brett Bartlett |
| Coach of the Year: ----------------- |
2003-2004 All-County Team
Division II
| FIRST TEAM | SECOND TEAM | HONORABLE MENTION | |||||
| Name | School | Name | School | Name | School | ||
| Brett Bartlett | Keystone | D J Shaw | Keystone | Todd Schlenkerman | Keystone | ||
| Jake Bailosky | Keyston | Chase Clowser | Keystone | Jeff Denham | Keystone | ||
| Brad Smitek | Avon | Mike Fitch | Avon | Joe Bailosky | Keystone | ||
| Brent Dover | Vermilion | Sean Liljgren | Vermilion | Posendek, Haldi, Hawley | Avon | ||
| Nate Bement | Firelands | Jonah Varner | Firelands | Framm, Grife, O'Keefe | Brookside | ||
| Alten, Novak, Esposito | Vermilion | ||||||
| Smith, Littleton, Schultz | Firelands |
| Player of the Year: Brett Bartlett - Keystone |
| Coach of the Year: Greg Morgan - Keystone |