Division III
| FIRST TEAM | SECOND TEAM | HONORABLE MENTION | |||||
| Name | School | Name | School | Name | School | ||
| Brett Bartlett | Keystone | Chase Clowser | Keystone | Matt McConnell | Wellington | ||
| D J Shaw | Keystone | Mike Vyrostek | Columbia | Ryan DeChant | Brookside | ||
| Jake Bailosky | E.Catholic | Montress Sharpe | Clearview | Rich Gentry | Columbia | ||
| Tyler Whitney | Wellington | Louis Thomas | Clearview | Cody Darmos | Brookside | ||
| Matt Stefancin | Columbia | Jason Smith | E.Catholic | ||||
| Josh Brenning | E.Catholic | Ricky Prosser | Wellington |
| Player of the Year: Brett Bartlett - Keystone |
| Coach of the Year: Greg Morgan - Keystone |
2002-2003 All-Lorain County Conference Teams
| FIRST TEAM | SECOND TEAM | HONORABLE MENTION | |||||
| Name | School | Name | School | Name | School | ||
| Ron Higgins | Firelands | David DiFranco | Midview | Mike Fitch | Avon | ||
| Brett Bartlett | Keystone | Brad Smitek | Avon | Bret Simkovich | Avon | ||
| Adam DeChant | Avon | Ricky Prosser | Wellington | Cody Darmos | Brookside | ||
| Tyler Whitney | Wellington | Chase Clowser | Keystone | Ryan DeChant | Brookside | ||
| Jordan Beard | Oberlin | Ryan Feierabend | Midview | Montress Sharpe | Clearview | ||
| D J Shaw | Keystone | Marvin Locklear | Oberlin | Louis Thomas | Clearview | ||
| Jacob Alferio | Firelands | Jared Born | Firelands | ||||
| Nate Bement | Firelands | ||||||
| Jeff Denham | Keystone | ||||||
| Todd Schlenkerman | Keystone | ||||||
| Adrian Gibbs | Oberlin | ||||||
| Mike Worley | Midview | ||||||
| Matt McConnell | Wellington | ||||||
| Jeff Yates | Wellington |
| Player of the Year: Ron Higins |
| Coach of the Year: Steve Lias |
| Conference Champions: Firelands Falcons |