2001-2002 ------
Head Coach: Greg Morgan
15-7 Overall
Record
9-5 Conference Record
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Keystone | 49 | Westlake | 47 | Brett Bartlett-13 | Nick Caratelli-12 |
| Keystone | 64 | Rocky River | 61 | Brett Bartlett-21 | Brian Corrigan-31 |
| Keystone | 68 | Western Reserve | 49 | Chase Clowser-32 | Shawn Shriver-14 |
| Keystone | 53 | Avon | 46 | Brett Bartlett-22 | Mike Fitch - 15 |
| Buckeye | 75 | Keystone | 66 | Brett Bartlett-31 | Steve Chinn - 18 |
| Midview | 46 | Keystone | 44 | Brett Bartlett-12 | Aaron Fox - 18 |
| Keystone | 67 | Columbia | 46 | Brett Bartlett-21 | Joe Waldecker - 22 |
| Clearview | 63 | Keystone | 60 | Brett Bartlett-25 | Chad Szalay - 22 |
| Keystone | 68 | Brookside | 58 | Brett Bartlett-22 | Chris Darmos - 16 |
| Keystone | 64 | Oberlin | 59 | DJ Shaw - 18 | Antonio Ward - 15 |
| Keystone | 73 | Black River | 56 | Brett Bartlett-24 | Tim Montalvo - 20 |
| Keystone | 62 | Firelands | 57 | Brett Bartlett-23 | Ron Higgins - 29 |
| Keystone | 67 | Wellington | 61 | Brett Bartlett-26 | Chris Schoonover - 16 |
| Keystone | 73 | Avon | 64 | Brett Bartlett-17 | Adam Dechant - 24 |
| Midview | 65 | Keystone | 58 | Brett Bartlett-33 | David Difranco - 23 |
| Clearview | 73 | Keystone | 64 | Brett Bartlett-19 | Chad Szalay - 21 |
| Keystone | 72 | Brookside | 48 | Brett Bartlett-18 | Darmos, Fraam, Baker - 10 |
| Keystone | 53 | Oberlin | 42 | Brett Bartlett-28 | Ward, Locklear - 9 |
| Keystone | 65 | Firelands | 57 | Brett Bartlett-27 | Ron Higgins - 20 |
| Wellington | 51 | Keystone | 45 | Chase Clowser - 13 | Dan Gundert - 30 |
| Keystone | 57 | Avon | 45 | Brett Bartlett-21 | Brad Smitek - 18 |
| Elyria Catholic | 67 | Keystone | 62 | DJ Shaw - 26 | Ross Rybarczyk - 21 |
2002-2003 ------ (18-5) ------ Head Coach: Greg Morgan
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Keystone | 56 | Westlake - OT | 51 | Chase Clowser - 21 | Kevin Pruitt - 15 |
| Keystone | 74 | Rocky River | 55 | D J Shaw - 21 | Brian Clark - 17 |
| Keystone | 62 | Western Reserve | 45 | Brett Bartlett - 20 | Shawn Shriver - 19 |
| Keystone | 74 | Avon | 60 | Brett Bartlett - 31 | Adam DeChant - 25 |
| Keystone | 56 | Midview | 50 | D J Shaw - 18 | Ryan Fierabend - 19 |
| Highland | 56 | Keystone | 53 | D J Shaw - 19 | Scott Keller - 16 |
| Keystone | 82 | Valley Forge | 48 | Brett Bartlett - 36 | Phillips - 13 |
| Keystone | 72 | Clearview | 48 | Brett Bartlett - 29 | Louis Thomas - 14 |
| Keystone | 82 | Brookside | 46 | Brett Bartlett - 31 | Cody Darmos - 10 |
| Keystone | 83 | Oberlin | 64 | Brett Bartlett - 54 | Jordan Beard - 29 |
| Keystone | 66 | Black River | 49 | Brett Bartlett - 19 | Kyle Clark - 26 |
| Firelands | 59 | Keystone | 40 | D J Shaw - 12 | Jacob Alferio - 20 |
| Wellington | 75 | Keystone - OT | 74 | Brett Bartlett - 32 |
Tyler Whitney - 20 |
| Avon | 80 | Keystone | 66 | Brett Bartlett , Chase Clowser - 18 | Adam DeChant - 32 |
| Keystone | 50 | Midview | 48 | Brett Bartlett - 23 | Ryan Fierabend - 23 |
| Keystone | 66 | Clearview | 40 | Brett Bartlett - 22 | Louis Thomas - 14 |
| Keystone | 71 | Brookside | 39 | Brett Bartlett - 20 | Steve Grife - 7 |
| Keystone | 68 | Oberlin | 64 | Brett Bartlett - 26 | Jordan Beard - 19 |
| Keystone | 59 | Firelands | 47 | D J Shaw - 23 | Ron Higgins - 20 |
| Keystone | 70 | Wellington | 53 | Brett Bartlett - 28 | Tyler Whitney - 26 |
| Keystone | 60 | Columbia | 44 | Brett Bartlett - 25 | Jon Suntala - 16 |
| Keystone | 56 | Brooklyn | 32 | Brett Bartlett - 20 | Kyle Petkac - 8 |
| Elyria Catholic | 49 | Keystone | 42 | Brett Bartlett - 23 | Jason Smith - 19 |
2003-2004 ------ (21-1)
------ Head Coach: Greg Morgan
Lorain County Conference Champions
State Farm Holiday Classic Champions in Bloomington, Illinois
2004 Division II State AP Poll Champions
| Winning Team | Losing Team | Keystone Leading Scorer | Opponent Leading Scorer | ||
| Keystone | 56 | Westlake | 52 | Brett Bartlett - 21 | Billy Welsh - 21 |
| Keystone | 63 | Rocky River | 49 | D J Shaw, Todd Schlenkerman - 11 | Brad Viscount - 13 |
| Keystone | 58 | Wellington | 55 | Jake Bailosky - 29 | Tyler Whitney - 18 |
| Keystone | 77 | Avon | 53 | Brett Bartlett, D J Shaw - 18 | Brad Smitek - 21 |
| Keystone | 64 | Argenta Oreana | 34 | Brett Bartlett - 21 | Joe Oyler - 17 |
| Keystone | 71 | Carthage | 45 | Jake Bailosky - 19 | John McKinley - 12 |
| Keystone | 78 | Peoria Christian | 62 | Brett Bartlett - 23 | Micah Lavender - 26 |
| Keystone | 60 | Quincy Notre Dame | 57 | D J Shaw - 18 | Ryan Tesler - 23 |
| Keystone | 64 | Midview | 48 | Brett Bartlett - 23 | Dave Difranco - 16 |
| Keystone | 71 | Clearview | 55 | Brett Bartlett - 26 | Chad Szalay - 24 |
| Keystone | 78 | Brookside | 37 | Brett Bartlett - 22 | Eric Fraam - 12 |
| Keystone | 58 | Oberlin | 55 | Brett Bartlett - 13 | Jordan Beard - 27 |
| Keystone | 68 | Firelands | 53 | Brett Bartlett - 24 |
Jonah Varner - 15 |
| Keystone | 66 | Wellington | 51 | Brett Bartlett - 26 | Tyler Whitney - 12 |
| Keystone | 60 | Avon | 42 | Brett Bartlett - 15 | Brad Smitek - 21 |
| Keystone | 62 | Midview | 49 | Jake Bailosky - 20 | Dave Difranco - 16 |
| Keystone | 60 | Clearview | 58 | D J Shaw - 16 | Jarrett Buckosh - 18 |
| Keystone | 87 | Brookside | 34 | Brett Bartlett - 28 | Eric Fraam - 8 |
| Keystone | 88 | Oberlin | 53 | D J Shaw - 20 | Jordan Beard - 22 |
| Keystone | 57 | Firelands | 48 | Jake Bailosky - 16 | Jonah Varner - 14 |
| Keystone | 74 | Akron North | 47 | Brett Bartlett - 24 | Devron Bussey - 17 |
| Walsh Jesuit | 77 | Keystone - 2OT | 73 | Brett Bartlett - 28 | Riley Rindo - 16 |